Trading Conditions
Account Type | Pure-DMA Pro |
---|---|
Spreads | As low as negative (as low as -1.5 pips) No markup / No price manipulation |
Trading fee (per side) | 0.0037% |
Ticket fee | Applicable for trades with a volume of 0.04 lots and lower - EUR 0.04 |
Swap markup |
|
Maximum Leverage currencies (retail clients)* |
|
Maximum Leverage metals (retail clients)* | 20:1 for XAU/USD, 10:1 for XAG/USD, 7:1 for XPT/USD |
Account Base currency | USD, EUR, GBP, JPY |
Financial Instruments | EUR/USD, EUR/CAD, EUR/CHF, USD/JPY, USD/CAD, USD/CHF, EUR/JPY, CAD/JPY, CHF/JPY, CAD/CHF, EUR/AUD, EUR/NZD, EUR/SGD, EUR/NOK, EUR/SEK, AUD/USD, NZD/USD, AUD/JPY, NZD/JPY, GBP/AUD, GBP/NZD, AUD/CAD, AUD/CHF, AUD/NZD, GBP/PLN, EUR/PLN, EUR/HUF, AUD/SGD, NZD/SGD, NZD/CAD, NZD/CHF, EUR/GBP, GBP/USD, GBP/JPY, GBP/CAD, GBP/CHF, EUR/CZK, EUR/MXN, XAU/USD, XAU/EUR, XAG/USD, XAG/EUR, XPT/USD |
Minimum opening deposit | EU residents: EUR 200 Non-EU residents: USD/EUR/GBP 2,000 or JPY 200,000 |
Minimum order size/lot step | 0.01 lots (1,000 units) / 0.01 lots (1,000 units) |
Maximum open / pending orders / position | No limit |
Margin call level (retail clients) | 80% (If your equity falls below 80% of your required margin, you will receive a margin call to deposit more funds into your account) |
Stop-out Level (retail clients) | 50% (If your equity falls below 50% of your required margin, an automated stop-out will be triggered (first closing the position with the largest floating loss)) |
Execution model | Market Execution, 100% agency model Only (STP/DMA/ECN/NDD) No re-quotes/No execution manipulation/No conflict of interests |
Price Improvement | Yes, best execution model (Negative and positive slippage enabled) |
Hedging and scalping | Accepted |
Negative balance protection | Yes, See more details |
Investor’s Compensation Fund protection | Yes (Up to 20,000 EUR), See more details |
Trading platforms | MetaTrader 4 (Windows/MAC/Linux/iOS/Android) |
EA (Expert Advisor) use restriction | None |
Trading hours** | Sunday, 17:00 – Friday, 17:00 EST (Eastern Standard Time: Wikipedia) |
Rollover | 17:00 EST |
Segregation of client funds | Yes, 100% segregated (in European banking institutions), See more details |
External auditor | Deloitte |
Account Type | Pure-DMA Pro |
---|---|
Spreads | As low as negative (as low as -1.5 pips) No markup / No price manipulation |
Trading fee (per side) | 0.0037% |
Swap markup |
|
Maximum Leverage currencies (professional clients)* |
|
Maximum Leverage metals (professional clients)* | 83:1 for XAU/USD, XAU/EUR, 41:1 for XAG/USD, XAG/EUR, 29:1 for XPT/USD |
Account Base currency | USD, EUR, GBP, JPY |
Financial Instruments | EUR/USD, EUR/CAD, EUR/CHF, USD/JPY, USD/CAD, USD/CHF, EUR/JPY, CAD/JPY, CHF/JPY, CAD/CHF, EUR/AUD, EUR/NZD, EUR/SGD, EUR/NOK, EUR/SEK, AUD/USD, NZD/USD, AUD/JPY, NZD/JPY, GBP/AUD, GBP/NZD, AUD/CAD, AUD/CHF, AUD/NZD, GBP/PLN, EUR/PLN, EUR/HUF, AUD/SGD, NZD/SGD, NZD/CAD, NZD/CHF, EUR/GBP, GBP/USD, GBP/JPY, GBP/CAD, GBP/CHF, EUR/CZK, EUR/MXN, XAU/USD, XAU/EUR, XAG/USD, XAG/EUR, XPT/USD |
Minimum opening deposit | USD/EUR/GBP 10,000 or JPY 1,000,000 |
Minimum order size / lot step | 0.1 lots (10,000 units) / 0.01 lots (1,000 units) |
Maximum open / pending orders / position | No limit |
Margin call level (professional clients) | 120% (If your equity falls below 120% of your required margin, you will receive a margin call to deposit more funds into your account) |
Stop-out Level (professional clients) | 80% (If your equity falls below 80% of your required margin, an automated stop-out will be triggered (first closing the position with the largest floating loss)) |
Execution | Market Execution, 100% agency model Only (STP/DMA/ECN/NDD) No re-quotes/No execution manipulation/No conflict of interests |
Price Improvement | Yes, best execution model (Negative and positive slippage enabled) |
Hedging and scalping | Accepted |
Negative balance protection | No |
Investor’s Compensation Fund protection | No |
Trading platforms | MetaTrader 4 (Windows/MAC/Linux/iOS/Android) |
EA (Expert Advisor) use restriction | None |
Trading hours** | Sunday, 17:00 – Friday, 17:00 EST (Eastern Standard Time: Wikipedia) |
Rollover | 17:00 EST |
Segregation of client funds | Yes, 100% segregated (in European banking institutions) |
External auditor | Deloitte |
Important notification
*As a risk management measure leverage can be changed as well as trading of currency pairs can be halted with or without notice to reflect changes in market conditions.
**Trading hours for metals are 18:01 to 16:59 EST. Special trading hours are applicable during US holidays about which information can be found in Chicago Mercantile Exchange (CME Group) website.